Website
BTCL No
16413
(Call Center)
096109 16413
(For Customer Support)
096176 12171
(Missed Call No. For Balance Enquiry)
International Numbers
+880-9610916413
(For Overseas Customer Support)
- info@nrbcommercialbank.com (For General Information)
Quick Links
SMS Service
Send SMS to 26969 from your registered mobile number
| Sr. No. | Service | Keyword |
|---|---|---|
| 1 | Balance Inquiry | Send SMS: NRBC AB PIN SL / A/C NO |
| 2 | Mini Statement | Send SMS: NRBC ST PIN SL / A/C NO |
| 3 | PIN Change | Send SMS: NRBC PC PIN NEWPIN |
Branch Contact Details
| Sr.No. | Branch Name | Contact No. | Routing No. | Address |
|---|---|---|---|---|
| 1 | Principal Branch | 01678 433 101 | 260275354 | Principal Branch, 114-Motijheel C/A, Dhaka-1000 |
| 2 | Gulshan Branch | +880 2222297531-32, +880 28834703 | 260261726 | Landmark, 12-14, Gulshan Circle-02, Dhaka-1212 |
| 3 | Ruhitpur Branch | - | 260275833 | Motaleb Shopping Complex, (1st floor), Ruhitpur Bazar, Bot-tola, Keraniganj, Dhaka-1310 |
| 4 | Mawna Branch | 01678 433 104 | 260331001 | Hazi Abdus Salam Tower, Union: Telihati, Sreepur, Gazipur |
| 5 | Agrabad Branch | 01678 433 105 | 260150132 | Kaderi Chember, Holding#37, Agrabad C/A, Chattagram City corporation |
| 6 | Chinishpur Branch | 01678 433 106 | 260680086 | Shamsuddin Bhuyian Plaza, Chinishpur (Jelkhana Moor), Narsingdi |
| 7 | Hemayetpur Branch | 01955502107 | 260262059 | South Shyampur, TentulJhara, Savar, Dhaka |
| 8 | Uttara Branch | 01955502108 | 260264631 | Masum Plaza, Holding#13, Road#15, Rabindra Shawroni, Sector#03, Uttara, Dhaka |
| 9 | Boardbazar Branch | 01678 433 109 | 260330228 | Chaina Town Bandladesh, Holding#84, Ward#35, Gazipur City Corporation, Gazipur |
| 10 | Mograpara Branch | 01678 433 110 | 260671066 | Nur Islam Super Market, Habibpur, Union: Mograpara, Sonargaon, Narayanganj |
| 11 | Dhanmondi Branch | 01955502111 | 260261184 | Mir Nur square, Holding# 146(Old) 43(New), Road#02, Sat Masjid Road, ward#14, DNCC, Dhaka |
| 12 | Aganagar Branch | 01955502112 | 260270133 | Shubhadya, Union: Shubhadya, Keraniganj, Dhaka |
| 13 | Gorai Branch | 01955502113, 01678433113 | 260931030 | Mir Milton Complex, Gorai, Mirzapur, Tangail |
| 14 | Panchabati Branch | - | 260671387 | Mamun Super Market (1st Floor), Panchabati, Enayetnagar, Fatullah, Narayanganj |
| 15 | Zirabo Branch | 01955502115 | 260264815 | Fuad Complex, Taibpur, Union: Eyarpur, Ashulia, Dhaka |
| 16 | Sylhet Branch | 01678 499 116 | 260913553 | Holding No. 0445-00, Ward No. 17, Chowhattra-Ambarkhana Road, Sylhet City Corporation |
| 17 | Nabinagar Branch | 01955502117 | 260263416 | Dag#791, Pa;ashbari, Union: Swanirvar Dhamsona, Ashulia, Dhaka |
| 18 | O R Nizam Road Branch | 01955502118 | 260155803 | Atlanta Trade Center, Holding#23A, Ward#15, Chattagram City Corporation |
| 19 | Barisal Branch | 01678 433 119 | 260060280 | Lisa Plaza, Holding#140/1, Ward#15, Sadar Road, Barishal City Corporation |
| 20 | Rajshahi Branch | 01678 433 120 | 260811934 | F R Plaza, Holding#24, Ward#12, Rajshahi city corporation, Boaliya, Rajshahi |
| 21 | Banani Branch | 01955502121 | 260260435 | Rose Bud, Holding#155, Ward#07, Road#11, 13/B, Block-E, Banani, DNCC, Dhaka |
| 22 | Naogaon Branch | 01678 433 122 | 260641188 | T K Plaza, Naogaon Pourosava, Holding#690,722, Naogaon Sadar, Naogaon |
| 23 | Ekuria Branch | - | 260270270 | Itali Tower (1st & 2nd Floor), Container Port Road, Hasnabad, South Keraniganj, Dhaka |
| 24 | Chatkhil Branch | 01678 433 124 | 260750587 | Jonaki Super Market, Holding#2115,2116, Ward#03, Chatkhil Pourosava, Chatkhil, Noakhali |
| 25 | Chandraganj Branch | 01678 433 125 | 260510198 | Dada Vai Plaza, Deopara, Chandraganj, Laxmipur |
| 26 | Bor Dighir Par Branch | 01678 433 126 | 260150387 | Haji Raza Mia Market, Chikon Dondi, Hathazari, Chittagong |
| 27 | Zirani Bazar Branch | 01955502127 | 260260543 | Dag NO:113, Tenguri, Ashulia, Dhaka |
| 28 | Narayanganj Branch | 01678 433 128 | 260671187 | 148, Bangabandhu Road, Word# 14 Narayanganj Sadar Narayanganj |
| 29 | Mirpur Branch | - | 260262983 | 128, Zone Tower, Begum Rokeya Sarani, Mirpur, Dhaka-1216 |
| 30 | Rangpur Branch | 01678 433 130 | 260851457 | GM Tower, Holding#16, G L Roy Road, Rangpur City Corporation, Rangpur |
| 31 | Khulna Branch | 01678 433 131 | 260471545 | Holding#35, Ward#20, KDA Avenue, Khulna City Corporation, Khulna |
| 32 | Raozan Branch | 01678 433 132 | 260156499 | Firoj Tower, Ranjan Ali Chowdhuri Hat, Union: Raozan, Raozan, Chattagram |
| 33 | Sonargaon Janapath Sorok Branch | 01955502133 | 260260569 | Sohel Market(1st Floor), Sonargaon, Janapath Road, Khalpur, Uttara, Dhaka 1230 |
| 34 | Moynamoti Branch | 01678 433 134 | 260190321 | Mainamati Senakalyan Market, Nischintapur, PS.Adarsha Sadar, Union #2 Durgapur (north), Dist: Comilla |
| 35 | Munshi Bazar Branch | - | 260581248 | Dag#11902-119-04, Dakshin Vag, Rajanagar, Munshibazar, Moulvibazar |
| 36 | Sylhet Upashahar Branch | 01678 433 136 | 260913737 | Abdul Khalique Mansion, Holding No. 0103, Mendibag Point, Ward No.23, Sylhet City Corporation |
| 37 | Jubilee Road Branch | 01678 433 137 | 260153647 | Holding #9/A, Ward#22, Jubilee Road, Chattagram City Corporation, Chattagram |
| 38 | Inderhat Branch | 01678 433 138 | 260790376 | Hasem Ali Market, Inderhat, Dag#96, Union: Shohagdal, Nesarabad, Pirojpur |
| 39 | Naya Bazar Branch | 01955502139 | 260274818 | Holding#31, Ward#35, Nawab Yusuf Road, DSCC, Dhaka |
| 40 | Bhulta Branch | 01678 433 140 | 260670225 | Salam Mension(Mir Market), Dag#1406, Union: Golakandail, Rupganj, Narayanganj |
| 41 | Phul Hat Branch | 01678 433 141 | 260281843 | Sarker Bhaban, Dag#516,517,518,519, Majhipara, Dinajpur Sadar, Dinajpur |
| 42 | Madhabdi Branch | 01678 433 142 | 260680673 | NS Tower(Borhan Market), Holding#192, Ward#2, Madhabdi Pourosava, Narshingdi |
| 43 | Bhuighar Branch | 01678 433 143 | 260670209 | Ayub Ali Bhuiyan Super Market, Dag:1425, Union: Kutubpur, Fatulla, Narayanganj |
| 44 | Hatirpul Branch | 01955502144 | 260270483 | Ocean Beauty Tower, Shah Shaheb Road, Holding#215/1, Ward#22, Ramna, DSCC, Dhaka |
| 45 | Charabagh Branch | 01678 433145 | 260260756 | Charabag Bus Stand, Ashulia, Dhaka |
| 46 | Bogra Branch | 01678 433 146 | 260100379 | Goni Plaza, Holding#151, Ward#05, Bogura Pourosava, Bogura |
| 47 | Gazipur Chowrasta Branch | 01678 433 147 | 260330552 | Shapla Mension, Holding# Ind-12, Block-A, Ward#16, Gazipur City corporation |
| 48 | Hatgopalpur Branch | 01678 433 148 | 260440550 | Mondol Market, 11 No. Poddakor Union, Upozila: Zhinaidah Sadar, PS: Zhinaidah |
| 49 | Feni Branch | 01678 433 149 | 260300524 | Latu Mia Complex, Holding#180/6, Ward#10, S S K Road, Feni Sadar, Feni |
| 50 | Chandina Branch | 01678 433 150 | 260190884 | Hazi Ali Mension, Holding#1304, ward#05, Chandina Pourosava, Chandina, Cumilla |
| 51 | Dhanmondi Mohila Branch | 01955502151 | 260260477 | Zebun Arcade, House#04, Road#16 (New) 27 (Old), Dhanmondi, Dhaka-1209 |
| 52 | Mymensingh Branch | 01678 433 152 | 260611750 | G M Plaza Market, Holding#38, Ward#08, Muktijoddha Shwaroni, Mymensingh |
| 53 | Matlab Branch | 01955502153, 01678433153 | 260131180 | N.A.M Tower, Holding No.:465, Ward No.: 3, Thana: Matlab, Dist: Chandpur |
| 54 | Imamganj Branch | 01955502154 | 260272807 | LiLi Mension, Roy Ishwarchandra Bahdur Street, Holding#36, Ward#30, Chakbazar, DSCC, Dhaka |
| 55 | Laksam Branch | 01678 433 155 | 260192716 | Hazi Mokchhed Ali Tower, Holding#1603, Ward#04, Laksham, Comilla |
| 56 | Araihazar Branch | 01678 433 156 | 260670041 | Dubai Plaza, Dag#414,415,415,421, Araihazar Pourosava, Araihazar, Narayanganj |
| 57 | Bandura Branch | 01955502157 | 260270641 | Nur Uddin Plaza, Dag#984, Union: 7No Bandura, Nawabganj, Dhaka |
| 58 | Tongi Branch | 01678 433 158 | 260331630 | Mariyam Mension, Holding#52, Ward#57, Tongi, Gazipur City Corporation |
| 59 | Bateshwar Branch | 01678 433 159 | 260910185 | Metroplitan University, Dag#3216-3221, Union:4No Khadim Para, Antgaon, Sylhet Sadar |
| 60 | Bhairab Branch | 01678 433 160 | 260480194 | Helal Tower, Holding#1333/5, Ward#02, Bhairab Pourosava, Bhairab, Kishoreganj |
| 61 | Hathazari Branch | 01678 433 161 | 260153221 | Tayeba Nur Complex, Holding#60/1, Ward#03, Hathazari Pourosava, Hathazari, Chattagram |
| 62 | Gopalganj Branch | 01678-433162 | 260350374 | Siraj Tower, Holding#96, ward#05, Gopalganj Pourasava, Gopalganj |
| 63 | Kushtia Branch | 01678-433163 | 260500940 | Tamij Uddin Market, Holding#176,177,178, Ward#01, Kushtia Pourosava |
| 64 | Agailjhara Branch | - | 260060077 | Manoshi Fullosree, Union: Bakal, Upazilla: Agailjhara, District: Barishal |
| 65 | Ruppur Branch | 01678-433165 | 260762025 | Dag#1005, Natun Hat Mor, Union: Shahapur, Ishwardi, Pabna |
| 66 | Jessore Branch | 01678-433166 | 260410948 | Universal Mintu Heights, Holding#1490-00, Ward#06, NS Road, Jessore Pourosava |
| 67 | Mirpur-12 Branch | 01955502167 | 260261089 | Kazi Kujrat Ali Molla Super Market, Holding#01, Ward#06, Harun Molla Road, Pallabi, DNCC, Dhaka |
| 68 | Purbadhala Branch | 01678-433168 | 260720791 | Habib Market, Dag#2089,2123, Union: 6No Purbadhala, Ward#06, Purbadhala, Nerokona |
| 69 | Rajbari Branch | 01678-433169 | 260820738 | Mridha Market, Holding#53-54, Ward#03, 1 No Rail Gate, Rajbari Pourosava |
| 70 | Madarganj Branch | 01955502170 | 260390226 | Ashraf Hossain Talukder Super Market, Holding#19, Ward#04, Madarganj Pourosava |
| 71 | Barguna Branch | - | 260040134 | Fahim Tower, Holding#325, Ward#07, Barguna Pourosava, Barguna |
| 72 | Nachole Branch | 01678-433172 | 260700737 | Dewan Tower, Holding#11, Ward#07, Nachole Pourosava, Nachole, Chapainawabganj |
| 73 | Kalaroa Branch | 01678-433173 | 260870588 | Sheikh Ajmal Super Market, Holding#231-233, Ward#02, Kalaroa Pourosava |
| 74 | Banglabazar Branch | 01678-433174 | 260090076 | Kazi Super Market (1st Floor), Vill: Banglabazar, Union: North Joynagar, Doulat Khan, Bhola |
| 75 | Shyamoli Ring Road Branch | 01955502175 | 260261050 | H I Sayed Mension, Holding#24/2, Block-B, Khilji Road, Ward#32, Mohammdpur, DNCC, Dhaka |
| 76 | Bhanga Branch | 01678-433176 | 260290289 | Holding: 89, Ward: 08, Thana: Bhanga, Dist: Faridpur |
| 77 | Kishoreganj Branch | 01955502177 (HOB), 01678-433177 (MOP) | 260480673 | N S Tower, Holding No-119-00, Ward No-06, Kishoreganj Pourashava |
| 78 | Manikganj Branch | 01678-433178 | 260560614 | Holding No: 136, Ward No: 06, Shahid Rafiq Road, Manikganj Sadar |
| 79 | Tangail Branch | 01955502179 | 260932297 | Holding No: 1206, Ward No: 14, Tangail Sadar |
| 80 | Sundarganj Branch | 01678-433180 | 260321303 | Holding No: 1083, Ward No:03, Sundarganj Pourasava, Gaibandha |
| 81 | Panchagarh Highway Branch | 01678-433181 | 260770091 | Holding: 109/A, Ward: 07, Thana: Boda, Dist: Panchagarh |
| 82 | Shialkol Branch | 01620010282 | 260881935 | Holding No: 2620, Ward No:03, Union: Shialkol, Sirajganj Sadar |
| 83 | Coxs Bazar Branch | 01678-433183 | 260220259 | Trade link center, Link Road, Ward No: 04, Jhilongja, Cox's Bazar sadar |
| 84 | Jaldhaka Branch | - | 260730460 | Chowdhury Market, Holding No: 0376-00, Ward No: 02, Jaldhaka Paurashava |
| 85 | Zajira Branch | - | 260860701 | Mollah Plaza, Holding No: 03, Ward No: 04, P.O.: Zajira-8010, Shariatpur |
| 86 | Kurigram Branch | - | 260490405 | Nasar Uddin Market, Holding No: 0011-00, Kali bari road, Kurigram Sadar |
| 87 | Sunamganj Branch | - | 260901123 | Din Parvez Tower, Holding No: 0966-00, Major Iqbal Road, Sunamganj Sadar |
| 88 | Habiganj Branch | - | 260360614 | Alif Shah Center, Holding No: 3840, Ward No: 05, Habiganj Paurashava |
| 89 | Mohakhali Branch | - | 260263195 | M H B Bhaban Holding No:94, Mohakhali C/A, Bir Uttam A K Khandakar Road |
| 90 | Baraigram Branch | - | 260690168 | "Boraigram Poura Market" (West Side), Holding No:26, Boraigram Thana Mor-Manikpur Road |
| 91 | Subidkhali Branch | - | 260781277 | Nannu Shopping Complex Holding No: 682, Sadar Road, Mirzaganj, Patuakhali |
| 92 | Chuadanga Branch | - | 260180199 | Holding No: 0977-00, Shaheed Abul Kashem Road, Chuadanga Sadar |
| 93 | Nasirnagar Branch | - | 260121390 | "Mosharraf Plaza" Holding No: 2031, Thana Road, Nasirnagar, Brahmanbaria |
| 94 | Lalmonirhat Kaliganj Branch | - | 260520117 | Kaliganj-Patgram Road, 3 no. Tushbhandar Union, Kaliganj, Lalmonirhat |
| 95 | Chowmuhani Branch | - | 260750345 | Haque Shopping Mall, Holding No. 8185, Bank Road, Begumganj, Noakhali |
| 96 | Takerhat Branch | - | 260540768 | Laskar Plaza, Holding No-449, Milk Vita Road, Rajoir, Madaripur |
| 97 | Akij City Branch | - | 260410151 | City Center-02, Holding No.:07, Akij City Avenue, Abhaynagar, Jashore |
| 98 | Lohagara Branch | - | 260650461 | Momin Tower, Holding No-370/1, School Road/ Bazar Road, Lohagara, Narail |
| 99 | Nalitabari Branch | - | 260890342 | Saha Market, Holding No-491, Taraganj Maddhya Bazar, Nalitabari, Sherpur |
| 100 | Banasree Branch | - | 260270591 | Nasima Palace, Plot # H/7, Road # 04, Avenue # 08, Block # H, DSCC, Khilgaon |
| 101 | Torki Branch | - | 260062204 | Chakrabarty Bhaban, Holding No-588, Tarki Main Road, Ward No-01, Pourosava: Gouranadi, Thana-Gouranadai, Dist-Barishal |
| 102 | Morelganj Branch | - | 260011039 | Momtaj Bhaban, Bazaar Main Road, Holding-104/05, Ward No: 05, P.S.: Morrealiganj, District: Bagerhat |
| 103 | Badarganj Branch | - | 260850108 | Chowdhury Plaza, Holding No.: 557/2, Upazlia Parishad Road, Pourasava-Badarganj, P.S.: Badarganj, Dist.: Rangpur |
| 104 | Subarnachar Khaserhat Branch | 01955502204 | 260750329 | Mowla Bhaban, Khaserhat Bazar, Soikat Govt. College Road, Ward No-02, Union: 2 No. Charbata, Upazilla: Subarnachar, Dist.: Noakhali |
| 105 | Rajapur Branch | 01955502205 | 260420554 | Holding No.: 189, Jailkhana Road (Medical Mor), Ward No-02, Union: 3 No. Rajapur, Upazilla: Rajapur, Dist.: Jhalakathi |
| 106 | Akkelpur Branch | 01955502206 | 260380049 | Majeda Tower, Thana Road, Ward No-04, Upazilla: Akkelpur, Pourasava: Akkelpur (Ka), Dist.: Joypurhat |
| 107 | Thakurgaon Branch | - | 260940971 | Zamzam Tower, Holding No.: 730, Bangabandhu Sarak, Ward No.: 06, Upazilla: Thakurgaon Sadar, Pourasava: Thakurgaon (Ka), Dist.: Thakurgaon |
| 108 | Kalukhali Branch | - | 260820370 | Ward No.: 01, Union-Ratandia, Upazilla: Kalukhali, Dist.: Rajbari |
| 109 | Kathalia Branch | - | 260420370 | Union-Kathalia, Upazilla: Kathalia, Dist.: Jhalakathi. |
| For More information | ||||
For Complaint
- For any complaint you can call at 16413, Ext.: 753 or mail at cs@nrbcommercialbank.com .
Download Forms
Head Office
NRBC Bank PLC
114 Motijheel C/A ,
Dhaka-1000
Comments