Website
BTCL No
13636
(For Customer Support,)
09610 913636
(Alternate Contact Support)
International Numbers
+880 9610 913636
(For Callers Outside Bangladesh)
IVRS Menu: 09610 913636
Select your preferred language
- Press 1: For reservation and ticketing
- Press 2: For information on reservation and ticketing through app
- Press 3: For Biman airlines pickup services
- Press 4: For ticket refund
- Press 5: For baggage lost and found information
- Press 6: For cargo related services
- Press 0: To talk to customer service executive
- ibebiman@biman.gov.bd (For Contact Support)
Quick Links
Domestic Offices Contact Details
| Sr.No. | Office | Contact No. | Address | Timing | |
|---|---|---|---|---|---|
| 1 | Biman Head Office Balaka Gate Sales Outlet | +88-01777715630, +88-01777715631 | balakadso@biman.gov.bd | Biman Bangladesh Airlines Ltd. Balaka Bhaban, Kurmitola, Dhaka-1229 | Mon-Sun, 8:30am-8:30pm |
| 2 | District Sales Office | +88-02-223389620 (Direct) +88-02-223380151, +88-02-223380152, +88-02-223380153, +88-02-223380154, +88-02-223380155, +88-02-223380156, +88-02-223380157, +88-02-223380158, +88-02-223380159, Ext: 158, 145, 138 Duty Officer: +88-02-223382020 Duty Manager: +88-02-223389517 |
oicdso@biman.gov.bd , amcdso@biman.gov.bd |
Biman Bhaban, Motijheel, Dhaka, Bangladesh | Mon-Sun, 10am-6pm |
| 3 | Dhanmondi Office | +88-01777715620, +88-01777715621, +88-0244612128, +88-0244612129 | dhanmondidso@biman.gov.bd | Plot No. 75/C, 75/D Road No. 5A, Satmasjid Road, Dhanmondi Residential Area, Dhaka - 1209 | Sun-Sat, 10am-6pm |
| 4 | Farmgate Office | +88-01777715625, +88-01777715626, 0258155051 | farmgatedso@biman.gov.bd | 81 Kazi Nazrul Islam Avenue Farmgate, Tejgaon, Dhaka-1215 | Sun-Sat, 10am-6pm |
| 5 | Airport Office | +88-02-8901500 Pax Control: +88-028901548 Transit: +88-028901275 Sales Counter: +88-028901757 |
- | Hazrat Shahjalal International Airport, Kurmitola, Dhaka-1229 | - |
Other Offices
| Sr.No. | Designation | Contact No. | Mobile No. | |
|---|---|---|---|---|
| Barishal | ||||
| Address: B.S Tower (01st Floor) 595, Shaheed Nazrul Islam Sarak (Police Line Road) Barishal - 8200 | ||||
| 1 | Sales Counter | +88-02-478865019 | - | - |
| 2 | District Manager | - | +88-017-777-75530 | bzluu@biman.gov.bd |
| 3 | Station Manager | +88-02-478869755, +88-02-478865148 | +88-017-777-75531 | bzlkk@biman.gov.bd |
| Chattogram | ||||
| Address: Shulashahar, Chattogram. Airport Office: Room No-307 SAIA,Chattogram | ||||
| 4 | Officer-in-Charge Counter | - | +88-01777715723, +88-01777715725 | - |
| 5 | District Manager | +88-02334450866 | +88-01777715700 | cgpuu@biman.gov.bd |
| 6 | Station Manager | - | +88-017-77715701 | cgpkk@biman.gov.bd |
| 7 | Duty Manager | - | +88-017-77715705 | - |
| 8 | Lost & Found Section | - | +88-017-77715702 | - |
| Cox's Bazar | ||||
| Address: Motel Upal, Parjatan Holiday Complex, Cox's Bazar | ||||
| 9 | District Manager | +8802334462753 | +88-01777775526 | cxbuu@biman.gov.bd |
| 10 | Station Manager | - | +88-01777775527 | cxbkk@biman.gov.bd |
| 11 | District Sales Office | +8802334462748 | +88-01777715727 | - |
| Jashore | ||||
| Address: Green Vila, Puraton Kosba, Jashore | ||||
| 12 | District Manager | 02477760773 | +88-01777775528 | jsruu@biman.gov.bd |
| 13 | Station Manager | - | +88-01777775529 | jsrkk@biman.gov.bd |
| Rajshahi | ||||
| Address: Parjatan Motel, Shah Abdul Majid Road, Sreerampur, Rajshahi - 6000 | ||||
| 14 | District Manager | +88-02588804787 | +88-01777775536 | rjhuu@biman.gov.bd |
| 15 | Station Manager | - | +88-01777775537 | rjhkk@biman.gov.bd |
| 16 | District Sales Office | +88-02588854838 | - | - |
| Saidpur | ||||
| Address: Bangabandhu Sarak (Rangpur Road) Bangalipur,Saidpur,Nilphamari. | ||||
| 17 | District Manager | +88-02589956953 | +88-01777775538 | spduu@biman.gov.bd |
| 18 | Station Manager | - | +88-01777775539 | spdkk@biman.gov.bd |
| 19 | District Sales Office | +88-02589956954 | - | - |
| Sylhet | ||||
| Address: Airport Road, Majumdari Sylhet-3100 | ||||
| 20 | Reservation | +88-02-996687097/98 | +88 01777715577 | zylrsvn@biman.gov.bd |
| 21 | PABX | +88-02996687091/94 | - | - |
| 22 | District Manager | - | +88 01777715710 | zyluu@biman.gov.bd |
| 23 | Station Manager | - | +88 01777715711 | zylkk@biman.gov.bd |
| Moulvibazar | ||||
| Address: Kusumbag Shopping City, 1st floor Sylhet Road, Moulvibazar-3200. | ||||
| 24 | Reservation | +8802996683144 | - | mvibazardso@biman.gov.bd |
For Refund
- For any query related to refund, you can contact the customer support team.
- You can also fill this Refund Request Form.
- Refund will be processed within 4 working weeks.
- For more information, please read .
For Complaint
- For any complaint, you can contact at the details given below:
Sr.No. Service Contact No. 1 Lost & Found Section +88 01777715535, +88 028901315, +88 028901500, +88 028905402 2 For Complaint regarding refunds iberefund@biman.gov.bd , iberevenue@biman.gov.bd
International Offices Contact Details
| Sr.No. | Service | Contact No. | |
|---|---|---|---|
| Abu Dhabi, UAE | |||
| Address: SK. Zayed 2nd Street / Electra Street Bldg. No. 5213, PO Box-4356 Abu Dhabi, UAE | |||
| 1 | Office | +971-2-6325124 (Ext: 26, 27), +971-50-1090583 Fax: +971-2-6344664 |
auhuu@biman.gov.bd |
| 2 | Counter | +971-2-6325124 (Ext: 15, 17, 18, 19) | - |
| 3 | Finance | +971-2-6325124 (Ext: 14) | - |
| Airport Office | |||
| Address: Zayed International Airport, Room No. AF29 147, Abu Dhabi, UAE | |||
| 4 | Office | +971-50-1090533, +971-50-8231506 | auhkk@biman.gov.bd |
| Bangkok | |||
| Address: 163, Ocean Insurance Building 01/17 Floor Unit, 17A, Surawoogse Road Suriyawongse, Bangkok-10500 | |||
| 5 | Office | +66-022-355556, +66-089-8960554, Fax: +66-022-369973 |
bkkuu@biman.gov.bd |
| Bangkok Airport | |||
| Address: Room no- Z-2 007, 2nd floor AOB Building, Suvarnabhumi Airport Bangkok, Thailand | |||
| 6 | Office | +66-021-342940, +66-081-9243379, Fax: +66-021-342944 |
bkkkk@biman.gov.bd |
| Chennai, India | |||
| Address: 8/2 Josmans Complex, Ground Floor, Mc Nichols Road, Chetpet, Chennai 600031, India | |||
| 7 | Regional Manager (MAAUU) | +91 8925510012 | - |
| 8 | Station Manager (MAAKK) | +91 8925510013 | - |
| 9 | Manager Finance (MAAAB) | +91 8925517818 | - |
| 10 | Security Coordinator (Airport) | +91 6383087345 | - |
| 11 | Reservation | +91 4447930192, +91 4447930193, +91 7010342897 | - |
| Damman, Saudi Arabia | |||
| Address: Nardeen Building 5124 Prince Faisal Bin Fahad Road, Al Khobar 34433, Dammam, K.S.A | |||
| 12 | Country Manager | +966554261469 | dmmuu@biman.gov.bd |
| Airport Office | |||
| Address: Dammam Airport Office Room # I. 1374.01 King Fahad international Airport Dammam | |||
| 13 | Station Manager | +966 554417676 | dmmkk@biman.gov.bd |
| Delhi, India | |||
| Address: GSA-Minar Travels India Pvt Ltd, M-34, Outer Circle, Ground Floor, Connaught Place, New Delhi-110001 | |||
| 14 | Regional Manager | +91-966-7999374 | - |
| 15 | Reservation/Sales Counter | +91-11-43416450 | - |
| Airport Office | |||
| Address: Room no-3.107, Level - 3, Terminal 3, IGI Airport, New Delhi, India | |||
| 16 | Station Manager | +91-966-7999375, Fax: +91-112-5652943 |
delkk@biman.gov.bd |
| Doha, Qatar | |||
| Address: Biman Bangladesh Airlines, Doha Al Emadi Building C#20 (Beside Lulu Hyper, Matar Kadim), Street#250, Zone#45, D-Ring Road, Doha, Qatar | |||
| 17 | Office | 44153351, 51178758, 55112218, 77557363 | - |
| 18 | Country Manager | +974 44153351, +974-51166128 | dohuu@biman.gov.bd |
| Airport Office | |||
| Address: Hamad International Airport, Room No: T3-21-53, Level: 03 | |||
| 19 | Office | +974-40175924, +974-51164506 | dohkk@biman.gov.bd |
| Dubai, UAE | |||
| Address: EGTC, Ground Floor, Near Clock Tower, Al Ittihad Road, P.O. Box No-1515, Deira, Dubai, UAE | |||
| 20 | Office (Timing: Mon-Thurs, 0900-1730LT, Fri-Sat, 0900-1700LT) |
+971-4-2220942, +971-4-2220366, +971-505539045 | dxbuu@biman.gov.bd |
| Airport Office | |||
| Address: Terminal-1, Departure Building Room # 1017, 1049 & 1050 | |||
| 21 | Office | +971-4-5049973, +971-4-5049974, Fax: +97-150-5525936 |
dxbkk@biman.gov.bd |
| Guangzhou, China | |||
| Address: 504A Podium builing Guangdong International Building,No.339 Huanshi East Road,Yuexiu District,Guangzhou,China | |||
| 22 | Biman Call Center (China) | +864000738997 | - |
| 23 | Country Manager | 020-38377307, +8619868653024 | canuu@biman.gov.bd |
| 24 | Finance Manager | +8619868653044 | canab@biman.gov.bd |
| Airport Office | |||
| Address: E201A, Pullman Guangzhou Baiyun Airport, China | |||
| 25 | Station Manager | +8619868653042 | cankk@biman.gov.bd |
| Jeddah, Saudi Arabia | |||
| Addres: Al Nakheel Center, Al-Madinah Al-Munawarah Rd, Al-Hamra'a, Jeddah 21414, P.O Box-13541, Jeddah, Saudi Arabia | |||
| 26 | Regional Manager | +966 (0) 505 618 213 | jeduu@biman.gov.bd |
| 27 | Reservation & Sales Counter | +966 (0) 501 562 584, +966 (0) 12 6653023 , 6652948 & 6652802 | jedsc@biman.gov.bd |
| King Abdul Aziz Int'l Airport | |||
| 28 | Station Manager | +966(0) 501 491 014 | jedkk@biman.gov.bd |
| Karachi, Pakistan | |||
| Address: Office No. 2 & 3, Ground Floor, Service Club Extn. Building Mereweather Road, Karachi-75530 | |||
| 29 | Station Manager | +92 (0) 3702964461 | khikk@biman.gov.bd |
| 30 | Reservation & Sales Counter | +92 (0) 2135213052 | support@bimangsa.com.pk |
| Kathmandu, Nepal | |||
| Address: House N6- 314, Nagpokhari, Nepal | |||
| 31 | Office | +97-701-4434869, +97-798-51037510 | ktmuu@biman.gov.bd |
| 32 | Country Manager | +97-701-4534869 | - |
| 33 | Sales Counter | +97-701-4534740 | - |
| 34 | Accounts | +97-701-4534982 | - |
| Airport Office | |||
| Address: Room no-201, Operation Building, Tribhuwan International Airport (TIA), Kathmandu, Nepal. | |||
| 35 | Station Manager | +977-01-4113174, +977-9851026159 | ktmkk@biman.gov.bd |
| Kolkata, India | |||
| Address: Minar Travels India Pvt Ltd (GSA) 99A, Park Street Siddha Park, 6th Floor Kolkata - 700016, W.B. India | |||
| 36 | Regional Manager (E.I.) | +91-033-22266675, +91-9831098639 | ccuuu@biman.gov.bd |
| 37 | Sales | +91 8961819102 | - |
| 38 | Reservation/Ticketing | +91 8961188634 | - |
| 39 | Sales Counter Landline | +91 033-22266672, +91 033-22266673 | - |
| Airport Office | |||
| Address: N S C B International Airport, Kolkata - 700052 | |||
| 40 | Office | +91-033-25118662 | - |
| 41 | Station Manager | +91 9831098638 | ccukk@biman.gov.bd |
| Kuwait | |||
| Address: Al-Homaizi Building Maliya, Al-Soor Street Safat-13099 Kuwait City State of Kuwait | |||
| 42 | Office (8:30am-1pm, | +965-22441040, +965-22441042 | zaminnaqvi@alathlatravels.com , john@alathlatravels.com |
| 43 | Country Manager | +965-22439764, +965-22441040, +965-22441042, +965-99813462, WhatsApp: +880-1727245145 |
kwiuu@biman.gov.bd |
| 44 | Reservation / Sales Counter (8:30am-8pm) |
+965-22452977, +965-22452978 | - |
| Airport Office | |||
| Address: Room no-FF 58, Airport Mall Area Kuwait International Airport, Kuwait | |||
| 45 | Office | +965-22441040 ,+965-22441042 , WhatsApp: +965-99367919 |
kwikk@biman.gov.bd |
| Kualalumpur, Malaysia | |||
| Address: 13th Floor Menera Atlan, 161B Jalan Ampang t 50450 Kualalumpur, Malaysia | |||
| 46 | City Office (Mon-Fri, 9am-5pm, Sat, 9am-1pm) | +60-321-646131, +60-321-646142, +60-122-736676 | - |
| 47 | Sales Counter | +60-321-646270, +60-321-646271 | kuluu@biman.gov.bd |
| Airport Office | |||
| Address: Lot S10, Mezzanine Level, Main Terminal Building, Kuala Lumpur International Airport (KLIA), Sepang, Selangor, Malaysia. | |||
| 48 | Office | +60-387-764770, +60-387-873881, +60-193-806643 | kulkk@biman.gov.bd |
| London, UK | |||
| Address: 17 Conduit Street, London, W1S 2BJ, United Kingdom | |||
| 49 | Country Manager | +44 0207 629 0161, +44 0790 811 7126 | lonuu@biman.gov.bd , adminlondon@biman.gov.bd |
| 50 | For Reservation & Ticketing (Mon-Fri, 9:30am-5:30pm) |
+44 0207 629 0252 | lonrs@biman.gov.bd , lonrsbg@gmail.com |
| Airport Office | |||
| Address: Room No. 5900D (5th floor) North East Extension, Terminal 4 Heathrow Airport, TW6 3F8, Hounslow, Middlesex | |||
| 51 | Station Manager | +44 0208 745 7550, +44 0208 573 8127, +44 0794 968 6823 | lhrkk@biman.gov.bd |
| 52 | dnata Baggage Services, T4 (For Lost Baggage Inquiry/Complaint) | 07858372929 | - |
| Cargo And Stores & Purchase | |||
| Address: C/O Dnata UK Ltd. Cargo Point, Bedfont Road, Stanwell, Staines, Middlesex, TW19 7LU | |||
| 53 | Office | +44 01784 425 044, +44 01784 247 212 | Cargo: lhrfw@biman.gov.bd , bimancargouk@yahoo.com Store Purchase: biman_purchaseuk@yahoo.com |
| Madinah, Saudi Arabia | |||
| Address: Office NBR- 16 Sultana Business Center Abo Bakr Al Siddiq, Al Rayah, Al Madinah Al Munawwarah 42312, PO BOX NO-13541, Madinah, Saudi Arabia. | |||
| 54 | Country Manager | +966 148151101, +966 543516651 | meduu@biman.gov.bd |
| 55 | Manager Finance | +966 14 815 1101 Ext:7305, +966 56 498 7969 | medab@biman.gov.bd |
| 56 | Sales Executive: GSA Staff (Elaf Group) | +966 50 936 1986, +96614 815 1101, +966 50 684 3237, +966 14 815 1101 | shareefsm@elafgroup.com , maemad@elafgroup.com |
| Airport Office | |||
| Address: Room # 2505 Prince Mohammad bin Abdul Aziz international Airport , Medinah , K. S. A | |||
| 57 | Station Manager | +966 543512251, +966 54 805 9121 | medkk@biman.gov.bd , medasm@biman.gov.bd |
| Makkah, Saudi Arabia | |||
| Address: Makarem Al Mashaer Hotel (near Emaar Al Diyafa) Al Noor Street, Al Azizia (Zamarat Road) | |||
| 58 | Office | 0534472955 | - |
| Manchester, UK | |||
| Address: St. James Building, Block FB, 4th Floor 61-95 Oxford Street, Manchester, M1 6EG | |||
| 59 | - | +44 (0)161 228 6605, +44 (0)161 228 2636, +44 (0) 7538626645 | manuu@biman.gov.bd |
| Airport Office | |||
| Address: Voyager House, Suite-1006 A, Chicago Avenue Manchester Airport, M90 3DP | |||
| 60 | Station Manager | +44 (0) 7903753039 | mankk@biman.gov.bd |
| Muscat, Oman | |||
| Address: GSA - Bahwan Travel Agencies LLC Shop No- 623, Plot No- 734, Way no- 3719,Makha Business Center Ruwi High Street, Ruwi Post Box-169, Muscat PC-100, Sultanate of Oman | |||
| 61 | For Reservations & Ticketing | (+968) 24830071 ,(+968) 24830072 ,(+968) 24830073 | bimanho@bahwantravels.com |
| 62 | Country Manager Biman, Muscat | +96-899-044138 (With WhatsApp) | mctuu@biman.gov.bd |
| 63 | Station Manager Biman, Muscat | +96-892-009125 (With WhatsApp) | mctkk@biman.gov.bd |
| 64 | Finance Manager Biman, Muscat | +96-898-007530 (With WhatsApp) | mctab@biman.gov.bd |
| Narita, Japan | |||
| Address: ATT East 8F 2-11-7 Akasaka, Minato-ku, Tokyo, Japan | |||
| 65 | Call Center (Mon-Fri, 9:30am-5:30pm) | 050-3825-4711 | - |
| 66 | Reservation & Sales Counter | +81 (0) 3 6426 5646 | - |
| 67 | Country Manager | +81 70 4790 9318, Land Line: +81 (0) 3 6426 5646 |
- |
| Riyadh, Saudi Arabia | |||
| Address: Al Malaz, Umar Bin Ibn Abdul Aziz Road, Riyadh, KSA. | |||
| 68 | Office (Sun-Thurs, 9am-7:30pm, Sat, 10am-2pm) | +966-11-5084065 ,+966-11-2910491 | - |
| 69 | Regional Manager - City Office Riyadh | +966 54 351 7751 | ruhuu@biman.gov.bd |
| Airport Office | |||
| Address: King Khaled lnt'I Airport Riyadh,Kingdom Of Saudi Arabia, Room No-1565 | |||
| 70 | Station Manager - Airport Riyadh | +966 54 351 0051 | ruhkk@biman.gov.bd |
| Rome, Italy | |||
| Rome Office: Via Lucullo, 3 - 00187 Milan Office: Via Paolo da Cannobio, 2 - 20122 |
|||
| 71 | Country Manager | +39 392 714 0057 | romuu@biman.gov.bd |
| 72 | Station Manager | +39 392 804 7600 | fcokk@biman.gov.bd |
| 73 | Finance Manager | +39 327 270 9481 | romab@biman.gov.bd |
| Sharjah UAE | |||
| Address: Office # 04 & 05, Al Shuwaiheyen Building, Al Shuwaiheyen Area, Arabian Gulf Street, Rolla, Sharjah, UAE | |||
| 74 | City Office (Mon-Sat, 9am-1pm LT, 2pm-9pm LT) | 06 569038806 5690423, 06 5691781050 8755330 | royson@tatravel.ae |
| Sharjah Airport Office | |||
| Address: Sharjah International Airport, Airlines Office, Room # 29 | |||
| 75 | Office (Mon-Sat, 9am-1pm LT, 2pm-9pm LT) | +97-150-7274406 | shjkk@biman.gov.bd |
| Singapore | |||
| Address: 320 Serangoon Road, Centrium Square, #12-11/12, Singapore 218108 Country Manager | |||
| 76 | Office | +65-643-85220, +65-643-87998, +65-911-19069 | sinuu@biman.gov.bd |
| 77 | Secretary to Country Manager | +65-643-86640 | - |
| 78 | Manager Finance | +65-643-85150 | sinab@biman.gov.bd |
| 79 | Reservation/Ticketing | +65-622-17155, +65-643-84110, +65-643-80570 | - |
| Airport Office | |||
| Address: Passenger Terminal Building, 041-49, Singapore Changi Airport Terminal -1,P.O.Box No-23, Singapore 819642 | |||
| 80 | Station Manager | +65-542-9380, +65-654-26787, +65-963-23207 | sinkk@biman.gov.bd |
| 81 | Traffic Assistant | +65-654-29380 | - |
| Toronto, Canada | |||
| Address: Suite 203, 1st Floor, 3154 Kingston Road, Scarborough, ON, M1M 1P4, Canada | |||
| 82 | Country Manager (10am-5:30pm) | +1 647 405 9523 | yyzuu@biman.gov.bd |
| 83 | Sales/Reservation | +1 416 546 2121 | - |
| Airport Office | |||
| Address: Room No. G308A, AT Level, Terminal-3, Pearson Airport, Toronto, ON L5P 1B2 | |||
| 84 | Office | +1 647 701 4521 | yyzkk@biman.gov.bd |
Head Office
Biman Bangladesh Airlines,
Balaka, Kurmitola,
Dhaka-1229, Bangladesh.
Comments